

















Property Attributes
- MLS#20234255
- TypePending
- CountyOCONEE
- CityMountain Rest
- Area204-Oconee County - SC
- Zip29664
- StyleMobile Home - Singlewide
- Year Built2018
- Taxes644
- Price$ 78,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Racquel McCord with Western Upstate KW.
Property Description
2018 FLEETWOOD SINGLE WIDE ON A PRIVATE WOODED LOT LESS THAN A HALF OF A MILE FROM LAKE BECKY. ALL UTILITY CONNECTIONS ARE NEW AND WERE PLACED IN 2019. ALL APPLIANCED INCLUDING WASHER AND DRYER WILL STAY. CALL ME TODAY TO SCHEDULE A PRIVATE SHOWING 864-509-8505
Elementary School | Middle School | High School |
---|---|---|
James M Brown Elem | Walhalla Middle | Walhalla High |
Price History | |
---|---|
12/2/2020 | Listed $78,000 |
General Features
Appliances | Dishwasher, Dryer, Freezer, Ice Machine, Range/Oven-Electric, Refrigerator, Washer |
---|---|
Area | 204-Oconee County, SC |
Builder | FLEETWOOD |
Cooling | Central Electric |
Exteriorfeatures | Driveway - Circular, Insulated Windows |
Interiorfeatures | Blinds, Cable TV Available, Connection - Ice Maker, Connection - Washer, Countertops-Laminate, Smoke Detector, Walk-In Closet, Washer Connection |
Middleschool | Walhalla Middle |
Property Type | Residential |
Roof | Architectural Shingles |
Sqr Ft Range | 1000-1249 |
Sub Type | Mobile Home w/ Land |
Water | Well - Private |
Interior Features
Basement | No/Not Applicable |
---|---|
Beds Total | 2 |
Electricity | Electric company/co-op |
Floors | Vinyl |
Foundations | Other |
Full Baths | Two |
Full Baths | 2 |
HOA Fee Includes | Not Applicable |
Heating System Type | Central Electric |
Interior Lot Features | No Slip |
Master Suite Features | Full Bath |
Number Bedrooms on Main Level | 2 |
Specialty Rooms | Living/Dining Combination |
Total Bedrooms | Two |
Exterior Features
Exteriorfinish | Vinyl Siding |
---|---|
Garagetype | None |
Garrage Capacity Range | None |
Horses Allowed | 1 |
Lake | Becky |
Lake Features | Not Applicable |
Lakefront | Interior Lot |
Lot Description | Level, Shade Trees, Underground Utilities |
Number of Acres | 0.94 |
Sewers | Septic Tank |
Waterfront SQFT | N/A |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool