






































Property Attributes
- MLS#20234721
- TypeSingle Family
- CountyPICKENS
- CityClemson
- Area205-Oconee County - SC
- NeighborhoodCountry Walk
- Zip29631
- StyleTraditional
- Taxes2400
- Price$ 564,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
Listing Provided Courtesy Of:
Foronda Hall with BHHS C Dan Joyner - Anderson.
Property Description
Beautiful executive home designed for family gatherings and entertaining. Formal living room and dining room, large kitchen with double ovens, new dishwasher and pantry. Two-story foyer and family room, all new paint, all new carpet, master bath shower stall has frameless glass, new back door, and beautiful new front door, all hardwood floors refinished, all new carpet, all new high-end vinyl windows. Wonderful back deck and private back yard. Enjoy Country walk's great amenities such as the walking trail, the large community pool, soccer fields, basketball courts, and playground.
Elementary School | Middle School | High School |
---|---|---|
Clemson Elem | R.C. Edwards Middle | D.W. Daniel High |
Price History | |
---|---|
12/22/2020 | Listed $574,900 |
1/10/2021 | 2% - $564,900 |
General Features
Appliances | Cooktop - Smooth, Dishwasher, Disposal, Double Ovens, Microwave - Built in, Wall Oven, Water Heater - Electric |
---|---|
Area | 205-Oconee County, SC |
Cooling | Heat Pump, Multi-Zoned |
Exteriorfeatures | Deck, Driveway - Circular, Driveway - Concrete, Driveway - Other, Insulated Windows, Porch-Front, Tilt-Out Windows, Underground Irrigation, Vinyl Windows |
Interiorfeatures | 2-Story Foyer, Alarm System-Owned, Attic Stairs-Disappearing, Blinds, Cable TV Available, Cathdrl/Raised Ceilings, Ceiling Fan, Ceilings-Smooth, Central Vacuum, Connection - Dishwasher, Connection - Ice Maker |
Lot Number | 92 |
Middleschool | R.C. Edwards Middle |
Property Type | Residential |
Roof | Architectural Shingles |
Sqr Ft Range | 3000-3249 |
Sub Type | Single Family |
Subdivision | Country Walk |
Water | Public Water |
Interior Features
Basement | No/Not Applicable |
---|---|
Beds Total | 5 |
Electricity | Electric company/co-op |
Floors | Carpet, Ceramic Tile, Hardwood |
Foundations | Crawl Space |
Full Baths | 3 |
Full Baths | Three |
HOA Fee Includes | Pool, Street Lights |
Heating System Type | Heat Pump, Multizoned |
Master Suite Features | Double Sink, Full Bath, Master on Second Level, Shower - Separate, Tub - Jetted, Walk-In Closet |
Number Bedrooms on Main Level | 1 |
Specialty Rooms | Breakfast Area, Formal Dining Room, Formal Living Room, Laundry Room |
Total Bedrooms | Five |
Exterior Features
Dock Features | No Dock |
---|---|
Exteriorfinish | Brick, Vinyl Siding |
Garagecapacity | 2 |
Garagetype | Attached Garage |
Garrage Capacity Range | Two |
Lake Features | Not Applicable |
Lakefront | No |
Lot Description | Corner, Cul-de-sac, Trees - Hardwood, Level, Shade Trees, Sidewalks, Underground Utilities |
Sewers | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool