







Property Attributes
- MLS#20234752
- TypeBackup
- CountyANDERSON
- CityAnderson
- Area106-Anderson County - SC
- NeighborhoodPalmer Place
- Zip29624
- StyleRanch
- Taxes650
- Price$ 93,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Terri's Team with Western Upstate KW.
Property Description
Great opportunity to flip and sell or fix yourself and move in with equity! 2 or 3 bedroom brick home on large fenced yard. Roof and HVAC new THIS YEAR. Some new windows, doors, light fixtures and flooring. Bath is remodeled. Kitchen and some places still need work. Huge screened porch on back is included in sq ft that is heated. SOLD AS IS. Seller will not do any repairs. Would also make excellent rental property.
Elementary School | Middle School | High School |
---|---|---|
Varennes Elem | Southwood Middl | Westside High |
Price History | |
---|---|
12/17/2020 | Listed $93,000 |
General Features
Appliances | Dishwasher, Range/Oven-Electric, Refrigerator, Water Heater - Electric |
---|---|
Area | 106-Anderson County, SC |
Cooling | Heat Pump |
Exteriorfeatures | Driveway - Asphalt, Fenced Yard, Porch-Front, Porch-Screened, Vinyl Windows, Wood Windows |
Interiorfeatures | Ceiling Fan, Ceilings-Smooth, Connection - Dishwasher, Connection - Washer, Countertops-Laminate, Dryer Connection-Electric, Smoke Detector, Washer Connection |
Lot Number | 239 |
Middleschool | Southwood Middl |
Property Type | Residential |
Roof | Architectural Shingles |
Sqr Ft Range | 1750-1999 |
Sub Type | Single Family |
Subdivision | Palmer Place |
Water | Public Water |
Interior Features
Basement | No/Not Applicable |
---|---|
Beds Total | 3 |
Electricity | Electric company/co-op |
Floors | Carpet, Hardwood, Vinyl |
Foundations | Crawl Space |
Full Baths | 1 |
Full Baths | One |
Heating System Type | Heat Pump |
Master Suite Features | Master on Main Level |
Number Bedrooms on Main Level | 3 |
Specialty Rooms | Breakfast Area, Formal Living Room, Laundry Room, Other - See Remarks |
Total Bedrooms | Three |
Exterior Features
Exteriorfinish | Brick |
---|---|
Garagecapacity | 1 |
Garagetype | Attached Carport |
Garrage Capacity Range | One |
Lakefront | No |
Lot Description | Trees - Hardwood, Level |
Number of Acres | 0.50 |
Sewers | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool