

Property Attributes
- MLS#20234756
- TypeBackup
- CountyOCONEE
- CitySeneca
- Area205-Oconee County - SC
- NeighborhoodPinnacle Pointe
- Zip29672
- StyleCraftsman
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4371
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Gregory Coutu with Allen Tate - Lake Keowee Water.
Property Description
4 Bedroom, 3 Full and two half bath with studio Kisker built home. Over 160' of Lake Keowee waterfront with covered dock in place. Located in the convenient neighborhood of Pinnacle Pointe.
Elementary School | Middle School | High School |
---|---|---|
Keowee Elem | Walhalla Middle | Walhalla High |
Price History | |
---|---|
12/14/2020 | Listed $975,000 |
General Features
Appliances | Dishwasher, Disposal, Range/Oven-Electric |
---|---|
Area | 205-Oconee County, SC |
Builder | Kisker |
Cooling | Central Electric, Heat Pump |
Exteriorfeatures | Deck, Driveway - Asphalt, Driveway - Other, Porch-Front, Porch-Screened |
Interiorfeatures | Cathdrl/Raised Ceilings, Ceiling Fan, Ceilings-Smooth, Connection - Washer, Countertops-Other, Countertops-Solid Surface, Dryer Connection-Electric, Electric Garage Door, Fireplace - Multiple, Smoke Detector |
Lot Number | 18 |
Middleschool | Walhalla Middle |
Property Type | Residential |
Roof | Architectural Shingles |
Sqr Ft Range | 4000-4499 |
Sub Type | Single Family |
Subdivision | Pinnacle Pointe |
Water | Public Water |
Interior Features
Basement | Ceilings - Smooth, Cooled, Daylight, Finished, Full, Heated, Inside Entrance, Walkout, Workshop, Yes |
---|---|
Beds Total | 4 |
Electricity | Electric company/co-op |
Floors | Carpet, Ceramic Tile, Hardwood |
Foundations | Basement |
Full Baths | 3 |
Full Baths | Three |
Half Baths | 2 |
Heating System Type | Central Electric, Heat Pump |
Master Suite Features | Full Bath, Master on Main Level, Shower Only, Walk-In Closet |
Number Bedrooms on Main Level | 1 |
Specialty Rooms | Laundry Room, Office/Study, Other - See Remarks, Recreation Room, Workshop |
Total Bedrooms | Four |
Exterior Features
Dock Features | Covered, Existing Dock, Light Pole, Storage |
---|---|
Exteriorfinish | Cement Planks, Stone |
Garagecapacity | 2 |
Garagetype | Attached Garage |
Garrage Capacity Range | Two |
Lake | Keowee |
Lake Features | Dock-In-Place |
Lakefront | Yes |
Lot Description | Waterfront, Underground Utilities, Water Access, Water View |
Number of Acres | 0.77 |
Sewers | Septic Tank |
Waterfront SQFT | 162+/- |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool