


























Property Attributes
- MLS#20234945
- TypePending
- CountyANDERSON
- CityAnderson
- Area110-Anderson County - SC
- NeighborhoodSandy Springs Ridge
- Zip29625
- StyleRanch
- Year Built2006
- Taxes2930
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Neil Gobbel with Coldwell Banker Caine/Williams.
Property Description
Within walking distance to Sandy Springs Community park sits a beautiful blank canvas to paint your own memories on. This amazing 3/2 RANCH has all new paint and carpet throughout. The split floorplan is perfect for privacy while the open living, dining, and kitchen area invite those wanting to come together for a little family time. Situated on more than a 1/2 acre, the huge fenced in yard allows peace of mind for those furry family members as well! Call today for your private tour.
Elementary School | Middle School | High School |
---|---|---|
Lafrance Elementary School | Riverside Middl | Pendleton High |
Price History | |
---|---|
12/22/2020 | Listed $170,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave - Built in, Range/Oven-Electric, Refrigerator, Washer, Water Heater - Electric |
---|---|
Area | 110-Anderson County, SC |
Cooling | Central Electric |
Exteriorfeatures | Driveway - Concrete, Fenced Yard, Patio, Porch-Front, Some Storm Doors, Tilt-Out Windows, Vinyl Windows |
Interiorfeatures | Attic Stairs-Disappearing, Blinds, Cable TV Available, Cathdrl/Raised Ceilings, Ceiling Fan, Connection - Dishwasher, Connection - Washer, Countertops-Laminate, Dryer Connection-Electric, Electric Garage Door |
Lot Number | 40 |
Middleschool | Riverside Middl |
Property Type | Residential |
Roof | Composition Shingles |
Sqr Ft Range | 1250-1499 |
Sub Type | Single Family |
Subdivision | Sandy Springs Ridge |
Water | Public Water |
Interior Features
Basement | No/Not Applicable |
---|---|
Beds Total | 3 |
Electricity | Electric company/co-op |
Floors | Carpet, Laminate |
Foundations | Slab |
Full Baths | Two |
Full Baths | 2 |
HOA Fee Includes | Not Applicable |
Heating System Type | Electricity |
Master Suite Features | Full Bath, Master on Main Level, Shower - Separate, Tub - Jetted, Walk-In Closet |
Number Bedrooms on Main Level | 3 |
Specialty Rooms | Laundry Room |
Total Bedrooms | Three |
Exterior Features
Dock Features | No Dock |
---|---|
Exteriorfinish | Vinyl Siding |
Garagecapacity | 2 |
Garagetype | Attached Garage |
Garrage Capacity Range | Two |
Lake | None |
Lake Features | Not Applicable |
Lakefront | No |
Lot Description | Gentle Slope |
Number of Acres | 0.57 |
Sewers | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool