Property Attributes
- MLS#20302503
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityPiedmont
- Area402-Greenville County - SC
- NeighborhoodPleasant Brook
- Zip29673
- StyleCraftsman
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Western Upstate MLS
Property Description
*Season Finale House* Brand new, energy-efficient home available by Jun 2026! Prep dinner at the kitchen island while catching up with guests in the open-concept living area. Upstairs, the loft makes an ideal media room. Across the hall, a spacious walk-in closet and dual-sink ensuite bath complement the primary suite. Now selling in Piedmont, our single-family homes offer energy-efficient features, five different floorplan options, a full suite of new Whirlpool® appliances and whole home blinds. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Tanglewood Middle Middle School | Southside High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $299,980 |
| 8/18/2026 | Listed $299,900 |
| 8/25/2026 | 3$289,900 |
| 9/2/2026 | 2$294,900 |
| 9/10/2026 | 2$289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Forced Air |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Other,See Remarks |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pleasant Brook |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on interstate 85 (I-85) South toward Atlanta. Take Exit 35 for SC-86, which leads toward Piedmont. Continue on SC-86, which becomes Augusta Road. After a few miles turn left onto Fair Cross Circle. |
| High School | Southside |
| City | Piedmont |
| MLS Area | 402-Greenville County,SC |
| Lot Size Units | Acres |
| Elementary School | Other |
| Year Built Details | Under Construction |
| Middle/Junior High School | Tanglewood Middle |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Tax Lot | 0070 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Piedmont |
Interior Features
| Interior Amenities | High Ceilings,Bath in Primary Bedroom,Smooth Ceilings,Shower Only,Solid Surface Counters,Upper Level Primary,Walk-In Closet(s),Window Treatments,Loft |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Luxury VinylTile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Loft |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Level,Outside City Limits,Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 2:36 PM UTC