Property Attributes
- MLS#20303753
- TypeSingle Family
- Listing Status Pending
- CountyAnderson
- CityAnderson
- Area107-Anderson County - SC
- NeighborhoodAshwood
- Zip29625
- StyleRanch
- Year Built2018
- Taxes$ 1165
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.37 Acres
Data Source:
Western Upstate MLS
Property Description
Come see this move-in ready, well-maintained single family ONE LEVEL, 3 Bedroom, 2 Bath partial patio home, offering an extra large, premium lot, which adjoins the commons area, accessing the HOA maintained community pond! This particular lot offers a natural tree line, allowing privacy on the spacious, covered back deck. As you drive up, you will appreciate the tasteful landscape, and spacious side yards, with fruit trees, along with raised garden beds that will convey with the property. Once you walk in the front door of this newer built home, you are greeted with open living space, split floor plan, cathedral ceilings and lots of natural light coming through the windows and glass door, leading to a back covered deck. The kitchen offers dark cabinetry, a spacious island with extra cabinetry, granite countertops and beautifully matched backsplash. Crown molding, extra cabinets, a pantry with pull out drawers, a gas stove and microwave with its very own nook, make this kitchen one you will enjoy! A dining area flows off the kitchen, including an eat-in bar at the island. Additional upgrades in this home include dark flooring that matches the kitchen cabinetry and built-in cabinets in the laundry room. The bedrooms are spacious with ample closet space and the primary suite offers a tray ceiling, dual vanity sinks, walk in shower, walk in closet and privacy. THIS ONE is a gem! Don't waste time making it your very own.
| Elementary School | Middle School | High School |
|---|---|---|
| Centrvl Elem Elementary School | Robert Anderson Middle Middle School | Westside High High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Plumbed For Ice Maker |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Street Lights,See Remarks |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds/Area,Other,See Remarks |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ashwood |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 28 by-pass (Pearman Dairy Rd.) to Centerville Rd. to Ashwood subdivision, onto Ashwood Lane then turn first road to the right inside subdivision. Property will be on the left. Address is GPS friendly. |
| High School | Westside High |
| City | Anderson |
| MLS Area | 107-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Centrvl Elem |
| Year Built Details | 6-10 Years |
| Tax Annual Amount | 1165.71 |
| Middle/Junior High School | Robert Anderson Middle |
| Lease Considered Y/N | false |
| Builder Name | Apex Development SC, LLC |
| Standard Status | Pending |
| Tax Lot | 16 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Granite Counters,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Shower Only,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments,Breakfast Area |
|---|---|
| Basement | None,Crawl Space,Sump Pump |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Tilt-In Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Level,Outside City Limits,Subdivision,Sloped,Trees |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Crawlspace |
| Building Area Total | 1485 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 2:27 PM UTC