Property Attributes
- MLS#20305630
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityPendleton
- Area102-Anderson County - SC
- NeighborhoodHeritage Oaks
- Zip29670
- StyleTraditional
- Price$ 274,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
Data Source:
Western Upstate MLS
Property Description
Charming, turn-key and within walking distance of historic Pendleton Square. This 3 bedroom/2 bathroom home features vaulted ceilings, an open living/dining area and an excellent location within the Heritage Oaks neighborhood. Additional highlights include a gas fireplace, plantation blinds, lots of storage space, and a private, low-maintenance backyard. Pendleton offers a vibrant mix of restaurants and local retailers, all within minutes of Clemson University, Tri-County Tech and I-85. Roof replaced in 2022. New gas logs. All appliances, including the washer and dryer, convey with the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Pendleton Elem Elementary School | Riverside Middl Middle School | Pendleton High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $274,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Gas Cooktop,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Low Threshold Shower |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Heritage Oaks |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mechanic Street in Pendleton, turn onto Micasa Drive. Continue straight onto Montpelier Drive, then turn right onto Grand Oak Circle. The home will be on your right. |
| High School | Pendleton High |
| City | Pendleton |
| MLS Area | 102-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Pendleton Elem |
| Year Built Details | 21-30 Years |
| Middle/Junior High School | Riverside Middl |
| Lease Considered Y/N | false |
| Virtual Tour | https://visithome.ai/a7hX3fd4DgwAc8oKZEpYSQ?mu=ft |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pendleton |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Fireplace,Garden Tub/Roman Tub,High Ceilings,Laminate Countertop,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Separate Shower,Cable TV,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Office |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1384 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:34 PM UTC