Property Attributes
- MLS#20306567
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- NeighborhoodThe Meadows
- Zip29621
- StyleTraditional
- Year Built2002
- Taxes$ 2425
- Price$ 594,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.69 Acres
Data Source:
Western Upstate MLS
Property Description
Welcome home to this spacious and versatile 4-bedroom, 4-bathroom property offering comfort, functionality, and plenty of room to enjoy. The open living area features a beautiful cathedral ceiling, creating a bright and inviting atmosphere. Two primary bedrooms are conveniently located on the main level, each with access to a full bathroom, offering an ideal setup for multi-generational living, guests, or a private mother-in-law suite. Enjoy relaxing or entertaining on the large screened-in porch overlooking the nice, level lot. A 2-car garage provides convenient parking and storage, while two walk-in attic spaces offer abundant additional storage and potential for future use. With generous living spaces, flexible bedroom arrangements, excellent storage, and a level lot, this offers a wonderful combination of comfort and versatility.
| Elementary School | Middle School | High School |
|---|---|---|
| North Pointe Elementary Elementary School | Mccants Middle Middle School | Tl Hanna High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $594,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas,Heat Pump |
| Cooling | Central Air,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool(s),Street Lights |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Meadows |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-85, take Exit 27 towards Anderson. Turn right onto Concord Rd. Go to stop sign and turn right onto Shackleburg Rd. and then to the entrance to THE MEADOWS and turn right. Turn right onto Dandelion and home will be on your right. |
| High School | Tl Hanna High |
| City | Anderson |
| Lot Size Units | Acres |
| Elementary School | North Pointe Elementary |
| Year Built Details | 21-30 Years |
| Tax Annual Amount | 2425.56 |
| Middle/Junior High School | Mccants Middle |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Tax Lot | 64 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Fireplace,Bath in Primary Bedroom,Main Level Primary,Other,Smooth Ceilings,Shower Only,Shutters,Walk-In Closet(s),In-Law Floorplan |
|---|---|
| Basement | None,Crawl Space,Sump Pump |
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas,Option |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Sink |
| Total Bedrooms | 4 |
| Room Type | Dining Room,In-Law Suite,Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Landscape Lights,Storm Windows/Doors |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Outside City Limits,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 0.69 |
| Foundation Details | Crawlspace |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 2:49 PM UTC