Property Attributes
- MLS#20306619
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- NeighborhoodDrakes Field
- Zip29625
- StyleCraftsman
- Year Built2011
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.37 Acres
Data Source:
Western Upstate MLS
Property Description
Spacious, comfortable, and designed for everyday living! This home features an open floor plan with generously sized rooms, high ceilings, and plenty of natural space to spread out. The kitchen offers a convenient breakfast area and flows easily into the main living spaces, making entertaining and everyday life a breeze. New carpet adds a fresh feel throughout, while the newer roof offers peace of mind for years to come. Enjoy your morning coffee or unwind in the evenings on the screened-in porch, overlooking a backyard that backs up to beautiful farmland, providing a peaceful setting and added privacy. The garage is another standout, with built-in storage designed to maximize every inch of space. The perfect blend of functionality and peaceful surroundings come together to make this one feel like home from the moment you walk in!
| Elementary School | Middle School | High School |
|---|---|---|
| Centrvl Elem Elementary School | Robert Anderson Middle Middle School | Westside High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Craftsman |
| Security Features | Security System Owned |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2011 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Drakes Field |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pearman Dairy to Whitehall, turn onto Drakes Crossing- home on the left |
| High School | Westside High |
| City | Anderson |
| Lot Size Units | Acres |
| Elementary School | Centrvl Elem |
| Year Built Details | 11-20 Years |
| Middle/Junior High School | Robert Anderson Middle |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
| AttributionContact | (864) 221-8795 |
Interior Features
| Interior Amenities | Bathtub,Tray Ceiling(s),Cathedral Ceiling(s),Dual Sinks,Fireplace,Granite Counters,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Separate Shower,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments,Breakfast Area |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Level,Outside City Limits,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Slab |
| Building Area Total | 1700 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 2:49 PM UTC