Property Attributes
- MLS#1581250
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityTaylors
- Area021
- NeighborhoodColonial Hills
- Zip29687
- StyleRanch,Traditional,Transitional
- Taxes$ 3010
- Price$ 400,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.5 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this stunning, fully renovated 5-bedroom, single-story home, perfectly positioned on a spacious half-acre lot. From the moment you step inside, you’ll appreciate the bright, open-concept layout, designed to create a seamless flow between the living, dining, and kitchen areas, ideal for entertaining guests or enjoying everyday family life. The modern kitchen features upgraded finishes, plenty of storage, and a layout that makes meal prep a breeze. Each bedroom offers comfort and privacy, while the bathrooms showcase contemporary updates for a fresh, polished look. Step outside to your fully fenced backyard, offering plenty of space for children to play, pets to roam, or hosting outdoor gatherings. With easy access to Wade Hampton Boulevard and just a short drive to Pelham Road, this home combines peaceful suburban living with convenience to shopping, dining, and entertainment. Move in with confidence and enjoy a home that’s not only stylish and functional but also perfectly situated in a sought-after location. This is a rare opportunity to own a turnkey home designed for modern living!
| Elementary School | Middle School | High School |
|---|---|---|
| Brook Glenn Elementary School | Northwood Middle School | Eastside High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $425,000 |
| 2/24/2026 | 3$415,000 |
| 5/15/2026 | 4$400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Free-Standing Gas Range,Microwave,Tankless Water Heater |
| Gas Y/N | PNG |
| Association Fee Includes | None |
| Architectural Style | Ranch,Traditional,Transitional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Colonial Hills |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-385 S to Exit 39 (Haywood Rd). Turn left on Haywood,right on E North St,continue as Old Spartanburg Rd,then straight onto Brushy Creek Rd. Turn left on Taylors Rd,left on Amy Ln,then left on C |
| High School | Eastside |
| City | Taylors |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 021 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | No |
| Elementary School | Brook Glenn |
| Tax Annual Amount | 3010 |
| Middle/Junior High School | Northwood |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Open Floorplan,Soaking Tub,Walk-In Closet(s),Countertops – Quartz,Pot Filler Faucet |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 182 |
| Kitchen Length | 13 |
| Kitchen Width | 14 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 9 |
| Dining Room Width | 14 |
| Family Room Area | 450 |
| Family Room Length | 25 |
| Living Room Area | 192 |
| Living Room Length | 16 |
| Living Room Width | 12 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Family Room Width | 18 |
| Dining Room Area | 126 |
| Bedroom 5 Width | 10 |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 110 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | See Remarks,Parking Pad,Paved,Concrete,None |
| Lot Features | 1/2 - Acre,Few Trees |
| Water Source | Public |
| Lot Size Area | 21780 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:34 PM UTC