Property Attributes
- MLS#1591913
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreer
- Area023
- NeighborhoodJuniper Ridge
- Zip29651
- StyleTraditional
- Taxes$ 247
- Price$ 301,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1387
- Lot Size0.34 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
New 3-Bed, 2.5-Bath, Approx. 1387 sq ft, Home Under Construction, Minutes from Downtown Greer. Crawl Space Foundation - Vinyl Siding with Custom Porch Post - 1-Car Garage w/ Opener & Two Remotes - Window Blinds - Luxury Vinyl Plank Flooring Throughout Main Level, all Baths & Laundry. Kitchen Features: Granite Countertops, 42” Cabinetry w/ Cabinet Crown Molding, Frigidaire Stainless Steel Appliances. Quartz Vanities in All Full Baths - Double Sinks, Garden Tub & Separate Shower in Primary Bathroom - Walk-In Closets.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Greer Middle School | Greer High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Free-Standing Electric Range,Microwave,Gas Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Juniper Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take S HWY 14 to Juniper Leaf Way. |
| High School | Greer |
| City | Greer |
| Senior Community Y/N | No |
| MLS Area | 023 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Elementary School | Woodland |
| Tax Annual Amount | 247.81 |
| Middle/Junior High School | Greer |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | SK Communities |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 12 |
Interior Features
| Interior Amenities | Granite Counters,Soaking Tub,Walk-In Closet(s),Countertops – Quartz |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 88 |
| Kitchen Length | 11 |
| Kitchen Width | 8 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 11 |
| Dining Room Width | 10 |
| Family Room Area | 196 |
| Family Room Length | 14 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 12 |
| Family Room Width | 14 |
| Dining Room Area | 110 |
Exterior Features
| Parking Features | Attached,Paved,Garage Door Opener |
|---|---|
| Lot Features | 1/2 Acre or Less,Sprklr In Grnd-Partial Yd |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 14810.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Builder Model | Emerson |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:34 PM UTC