Property Attributes
- MLS#1602229
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area070
- NeighborhoodNorth Main
- Zip29609
- StyleTraditional
- Year Built2004
- Taxes$ 6212
- Price$ 485,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size0.17 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this charming 2-bedroom, 2-bath bungalow nestled in Greenville's highly desirable North Main neighborhood. Filled with timeless character and thoughtful updates, this home offers original hardwood floors throughout, a spacious living area, a true dining room, and a versatile office nook that's ideal for working from home or creating a cozy reading space. The updated kitchen features stainless steel appliances, butcher block countertops, and plenty of workspace for everyday living and entertaining. Step outside to a beautifully designed, fully fenced backyard complete with a spacious deck, patio, fire pit, garden area, and a full irrigation system for both the front and back yards, creating the perfect setting for gathering with friends or simply enjoying the outdoors. Major updates include a new roof (2021), new windows (2020), and HVAC system (2019), providing added peace of mind. Ideally located just minutes from downtown Greenville, this home is within walking distance of Summit Drive Elementary, League Academy, neighborhood parks, and all the dining, shopping, and entertainment that make North Main one of Greenville's most sought-after communities. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Summit Drive Elementary School | League Middle School | Greenville High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Electric Cooktop,Electric Oven,Microwave,Electric Water Heater |
| Gas Y/N | Piedmont |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | North Main |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Greenville,take Main St. to N. Main St. to Rutherford Rd. Right on Rutherford and then right on Summit Dr. House is on right in 0.2 miles. |
| High School | Greenville |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 070 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Summit Drive |
| Tax Annual Amount | 6212.47 |
| Middle/Junior High School | League |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Ceiling Smooth,Countertops-Other,Pantry |
|---|---|
| Basement | None |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Laundry Closet,In Kitchen,Walk-in,Electric Dryer Hookup,Stackable Accommodating,Washer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 150 |
| Kitchen Length | 15 |
| Kitchen Width | 10 |
| Primary on Main | 165 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 13 |
| Living Room Area | 234 |
| Living Room Length | 13 |
| Living Room Width | 18 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 143 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | None,Asphalt,Side/Rear Entry,Driveway |
| Lot Features | 1/2 Acre or Less,Sidewalk,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Lot Size Area | 7405.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:19 PM UTC