Property Attributes
- MLS#1602317
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreer
- Area014
- NeighborhoodCypress Landing
- Zip29651
- StyleTraditional
- Taxes$ 2525
- Price$ 340,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2495
- Lot Size0.24 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Second chance to make this home yours!! Welcome to Cypress Landing in Greer! This home is in a great location, just minutes from Greenville and Spartanburg and right next to Greer High School and Greer Country Club. You’ll also have easy access to Hwy 14 and Hwy 29 (Wade Hampton Blvd.). The floor plan offers plenty of space, with a large primary bedroom featuring a vaulted ceiling, spacious secondary bedrooms, and great closet space. There’s also a bedroom and full bath downstairs that can easily work as a guest room, office, in-law suite, or game room. The kitchen has granite countertops, a ceramic tile backsplash, recessed lighting, and stainless steel appliances, including the refrigerator, washer, and dryer. LVP flooring has been added throughout the main-level living areas, and LVP flooring has also been added upstairs. Out back, you’ll enjoy a private, fully fenced-in backyard — perfect for relaxing, entertaining, or letting the kids or pets enjoy some outdoor space. With the location, extra living space, updated flooring, and private backyard, this is a home you’ll definitely want to see!
| Elementary School | Middle School | High School |
|---|---|---|
| Crestview Elementary School | Greer Middle School | Greer High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Refrigerator,Washer,Electric Oven,Electric Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cypress Landing |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Wade Hampton Blvd,take a LEFT at N. Main St./HWY 14. Turn right onto Country Club Rd. From HWY 14,Landing Place. The home is on the right near the end of cul-de-sac. |
| High School | Greer |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 014 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | Crestview |
| Tax Annual Amount | 2525.94 |
| Middle/Junior High School | Greer |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 2nd Floor,Walk-in,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 108 |
| Kitchen Length | 9 |
| Kitchen Width | 12 |
| Primary on Main | 196 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 154 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 14 |
| Dining Room Width | 12 |
| Family Room Area | 224 |
| Family Room Length | 14 |
| Primary Bedroom Area | 380 |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 19 |
| Family Room Width | 16 |
| Dining Room Area | 168 |
| Bedroom 5 Width | 13 |
| Bedroom 5 Length | 10 |
| Bedroom 5 Area | 130 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Paved |
| Lot Features | 1/2 Acre or Less,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 2:27 PM UTC