Property Attributes
- MLS#1603582
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityTaylors
- Area021
- NeighborhoodBrook Glenn Gardens
- Zip29687
- StyleSingle Family Residence
- Year Built1966
- Taxes$ 833
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.38 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
An established neighborhood surrounds this two-story brick-accented home featuring a circular drive and a two-car garage. A blend of classic design and functional space defines the property, offering four bedrooms and three full bathrooms across the primary living areas. The interior layout features a bonus room, bedroom and bathroom/laundry area on the garage/driveway level with a beautiful fireplace creating a warm and inviting atmosphere for quiet evenings or gatherings. Walk up 6-7 steps up into the main living area which consists of kitchen, dining area & living room with door out to the beautiful back yard. Walk up 4-5 stairs to access the primary bedroom and the other 2 bedrooms and 2 baths. The two distinct living spaces present many possibilities for a separate area for a teenager or other household member. Add your personal touches & bring this home up to date to realize its full potential. Situated on a 0.36-acre lot, the outdoor areas provide a serene setting with plenty of space for outdoor activities. There is also abundant parking available. Experience the tranquil feel of this Taylors community, offering a peaceful retreat while remaining connected to local conveniences. This property is conveniently located to Greenville and GSP International Airport. **If square footage matters to you, do your due diligence; we are not completely positive on the square footage as the county has one figure and the photographer gave us another.
| Elementary School | Middle School | High School |
|---|---|---|
| Brook Glenn Elementary School | Northwood Middle School | Riverside High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Brook Glenn Gardens |
| Garage Y/N | true |
| Status | Contingency Contract |
| Directions | From West Main St turn onto Brook Glenn Road. Turn left onto Hillbrook Road, then right onto Braddock. See signs |
| High School | Riverside |
| City | Taylors |
| MLS Area | 021 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.8 |
| Elementary School | Brook Glenn |
| Tax Annual Amount | 833 |
| Middle/Junior High School | Northwood |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 133 |
| Gas Y/N | Piedmont |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Property Condition | 50+ |
| Appliances | Dishwasher,Oven,Other,Electric Cooktop,Electric Oven,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Levels | Tri/Split Level |
| Full Baths | 3 |
| Year Built | 1966 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Wood,Laminate,Vinyl |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Pantry,Attic Fan |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Masonry |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 165 |
| Kitchen Length | 15 |
| Kitchen Width | 11 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 196 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 14 |
| Living Room Area | 216 |
| Living Room Length | 18 |
| Living Room Width | 12 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 9 |
| Dining Room Area | 99 |
| Window Features | Storm Window(s) |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 16552.8 |
| Lot Size Acres | 0.38 |
| Lot Dimensions | 147 x 107 x 144 x 106 |
| Total Parking | 2 |
| Parking Features | Attached,Circular Driveway,Asphalt,Concrete,Garage Door Opener,Side/Rear Entry,Driveway |
| Foundation Details | Crawl Space/Slab |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:43 PM UTC