Property Attributes
- MLS#1604201
- TypeSingle Family
- Listing Status Active
- CountyNewberry
- CityChappells
- AreaOther
- NeighborhoodOther
- Zip29037
- StyleSingle Family Residence
- Taxes$ 1105
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to the Lake Life you've always Dreamed of Living! This home has already been de-titled and has been renovated in all the best ways. Located on the southernmost part of Lake Greenwood where you'll find some of the biggest views and clearest water on the whole lake. The home has a newer metal roof and siding. Newer LVP floors and plenty of other features have been added. The home provides an ideal floor plan with 3 bedrooms and 2 bathrooms with a big and open Kitching/Living area. Windows line the whole entire lakeside drawing you right to the expansive views all the way to the dam. The real fun starts once you step outside where you'll find a huge 24 by 40 ft. metal building to store an RV, Boats etc. with an additional 10 ft. covered overhang. You'll also enjoy the large screened in porch, an outdoor shower with 3 shower heads, a lakeside picnic/fireplace area and of course a beautiful dock with trex decking. This dock provides two covered boat lifts as well a big sun deck to relax and swim off of. There are so many fun features for entertaining that you really have to see this one for yourself! Schedule you're tour now and start living your best life!
| Price History | |
|---|---|
| 9/18/2026 | Listed $525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Refrigerator,Electric Oven,Microwave,Electric Water Heater |
| HOA Fee | 15 |
| Association Fee Includes | Restrictive Covenants |
| Patio/Porch Features | Screened,Deck |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Waterfront |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Newberry |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Other |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Go through Cross Hill, turn right at 3 way stop on Highway 39 towards Chappells take right on Scurry Island, stay straight home will be on the left |
| High School | Newberry |
| City | Chappells |
| Disclosures | Seller Disclosure |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Reuben |
| Tax Annual Amount | 1105 |
| Middle/Junior High School | Newberry |
| Property Condition | 31-50 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | 1st Floor |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 110 |
| Kitchen Length | 10 |
| Kitchen Width | 11 |
| Primary on Main | 99 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 9 |
| Dining Room Width | 11 |
| Living Room Area | 240 |
| Living Room Length | 20 |
| Living Room Width | 12 |
| Primary Bedroom Area | 140 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 10 |
| Dining Room Area | 99 |
Exterior Features
| Parking Features | None,Gravel |
|---|---|
| Lot Features | 1 - 2 Acres |
| Lot Size Area | 1 |
| Foundation Details | Crawl Space |
| Lot Size Acres | 1 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 2:43 PM UTC