Property Attributes
- MLS#1604772
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CitySimpsonville
- Area041
- NeighborhoodWestwood
- Zip29680
- StyleTraditional
- Taxes$ 1124
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1581
- Lot Size0.32 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
4 bedroom 3 bathroom remodel with two primary suite options. Fenced in back yard, updated throughout with all new kitchen, bathrooms, flooring, and paint. Desirable corner lot just minutes to Fairview road. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Plain Elementary School | Bryson Middle School | Hillcrest High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westwood |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-385N take exit 29 for Georgia Rd and turn left. Turn left onto Neely Ferry Rd,left onto Agewood Dr,house on left. |
| High School | Hillcrest |
| City | Simpsonville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Elementary School | Plain |
| Tax Annual Amount | 1124.25 |
| Middle/Junior High School | Bryson |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Smooth,Walk-In Closet(s),Countertops – Quartz |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 64 |
| Kitchen Length | 8 |
| Kitchen Width | 8 |
| Primary on Main | 108 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 168 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 7 |
| Dining Room Width | 9 |
| Living Room Area | 204 |
| Living Room Length | 12 |
| Living Room Width | 17 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 20 |
| Dining Room Area | 63 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | None,Paved,Driveway |
| Lot Features | 1/2 Acre or Less,Corner Lot,Few Trees |
| Water Source | Public |
| Lot Size Area | 13939.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 2:48 PM UTC