Property Attributes
- MLS#1604310
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area061
- NeighborhoodOther
- Zip29617-1717
- StyleRanch
- Taxes$ 688
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Berea Elementary School | Berea Middle School | Berea High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Other |
| Garage Y/N | false |
| Status | Active |
| Directions | From Cherrydale, West to Right on N Franklin Rd. Continue to left on Sulphur Springs Drive. Left on Racine Court follow to the right for 31 Racine Court. |
| High School | Berea |
| City | Greenville |
| MLS Area | 061 |
| Carport Y/N | true |
| Elementary School | Berea |
| Tax Annual Amount | 688 |
| Middle/Junior High School | Berea |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Gas Y/N | Piedmont Natural Gas |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | 50+ |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Wood,Vinyl |
| Total Baths | 1 |
| Interior Amenities | Ceiling Fan(s) |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 90 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 90 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9 |
| Living Room Area | 143 |
| Living Room Length | 13 |
| Living Room Width | 11 |
| Primary Bedroom Area | 120 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 10 |
| Window Features | Window Treatments,Tilt Out Windows |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sloped |
|---|---|
| Water Source | Public |
| Lot Dimensions | 105 x 170 x 103 x 170 |
| Parking Features | Detached Carport,Parking Pad,Paved,Carport,Covered |
| Foundation Details | Crawl Space |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:39 PM UTC