Property Attributes
- MLS#20299761
- TypeSingle Family
- Listing Status Active
- CountyOconee
- CityWestminster
- Area207-Oconee County - SC
- NeighborhoodFoxwood Hills
- Zip29693
- StyleTraditional
- Year Built2001
- Taxes$ 9262
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3484
- Lot Size0.27 Acres
Data Source:
Western Upstate MLS
Property Description
Experience refined lakefront living in this impeccably maintained Foxwood Hills retreat on Lake Hartwell. Set on deep water with a private covered slip dock, this home offers effortless access to boating, swimming, and serene waterfront views. A light-filled great room with custom built-ins and French doors showcases breathtaking lake vistas, flowing into a beautifully appointed kitchen with granite countertops, custom cabinetry, and a statement Viking gas range. The dining area, framed by a bay window, creates an inviting space for elevated entertaining. The main-level primary suite is a private sanctuary with sweeping water views and a spa-inspired bath. The terrace level offers additional bedrooms, a full bath, and flexible living space ideal for guests or recreation, with seamless access to a covered patio, spacious yard, and easy path to the dock. Enjoy outdoor living from the covered deck overlooking the water—perfect for quiet mornings and sunset evenings. Complete with ample storage, a two-car garage, and dual HVAC systems, this home also includes access to Foxwood Hills’ resort-style amenities. Short-term rentals permitted, offering exceptional lifestyle and investment potential. Convenient to Seneca, Westminster, and I-85. a short 25 minute drive to Stadium. Home is being sold with most furnishings. See private remarks for exclusions.
| Elementary School | Middle School | High School |
|---|---|---|
| Fair-Oak Elem Elementary School | West Oak Middle Middle School | West Oak High High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $875,000 |
| 6/9/2026 | 3$849,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Phone Available,Sewer Available,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Double Oven,Dryer,Dishwasher,Electric Water Heater,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Insurance,Pool(s),Street Lights |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Stone,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Boat Dock/Slip,Water Access,Waterfront |
| Community Features | Common Grounds/Area,Clubhouse,Pool,Short Term Rental Allowed,Water Access |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Oconee |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Foxwood Hills |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | us-76 w out of Westminster turn left onto sc 11. Drive 5/6 miles , Turn left onto Foxwood Hills. follow main road to Elm Dr. |
| High School | West Oak High |
| City | Westminster |
| Body of Water | Hartwell |
| MLS Area | 207-Oconee County,SC |
| Lot Size Units | Acres |
| Elementary School | Fair-Oak Elem |
| Year Built Details | 21-30 Years |
| Tax Annual Amount | 9262 |
| Middle/Junior High School | West Oak Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https:// |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Westminster |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Bathtub,Ceiling Fan(s),Dual Sinks,French Door(s)/Atrium Door(s),Fireplace,Granite Counters,Garden Tub/Roman Tub,Bath in Primary Bedroom,Main Level Primary,Smooth Ceilings,Separate Shower,Cable TV,Walk-In Closet(s),Walk-In Shower,Window Treatments |
|---|---|
| Basement | Daylight,Finished,Heated |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Double Sided |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Recreation |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Gentle Sloping,Outside City Limits,Subdivision,Sloped,Trees,Views,Wooded,Waterfront |
| Water Source | Private |
| Lot Size Area | 0.27 |
| Foundation Details | Basement |
| Building Area Total | 3484 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | true |
| Door Features | French Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:19 PM UTC